Skiing Conditions
Back to Plan Your Visit| Beaver Lake | ||
|---|---|---|
| This information last updated: 3/17/2008 at 9:56 am |
Baldwinsville, NY
Sat, 17 May 2008 10:54 am
|
|
| Rentals Available: | No snowshoe rentals | |
| Base: | none | |
| Conditions: | Poor conditions | |
| Comments: | Walking allowed on all trails. No skiing. | |
| Onondaga Lake Park | ||
| This information last updated: 3/17/2008 at 9:46 am |
Liverpool, NY
Sat, 17 May 2008 11:54 am
|
|
| Rentals Available: | No | |
| Base: | None | |
| Conditions: | Poor conditions. Sledding hill is bare. | |
| Comments: | The sledding hill at Long Branch is closed. | |
| Oneida Shores | ||
| This information last updated: 3/27/2008 at 8:18 am |
Brewerton, NY
Sat, 17 May 2008 11:54 am
|
|
| Rentals Available: | No | |
| Base: | 0 | |
| Conditions: | Suitable for hiking. | |
| Comments: | Spring Like Conditions At This Time. | |
| Highland Forest | ||
| This information last updated: 3/21/2008 at 9:24 am |
Fabius, NY
Sat, 17 May 2008 11:56 am
|
|
| Rentals Available: | Thank you for our patronage, rental shop closed for the season. | |
| Base: | 0-3 inch | |
| Conditions: | Spring Conditions,hills are icy,some bare spots,suggest using the flat,short trails close to the lodge.Westwind is in the best condition if you want a longer ski. | |
| Comments: | Thank you for our patronage, hay/sleighrides over for the season. Horseback rides begin mid April please call Highland for additional details. | |
| Click here for Cross-Country Ski Trail Map (pdf) | ||
























